Size Chart
Size chart
Measurements are given in centimeters. If your measurements are between sizes, we recommend choosing the larger size.
Women's clothing
| Size | EU | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 34 | 80–84 | 62–66 | 88–92 |
| S | 36 | 84–88 | 66–70 | 92–96 |
| M | 38 | 88–92 | 70–74 | 96–100 |
| L | 40 | 92–96 | 74–78 | 100–104 |
| XL | 42 | 96–100 | 78–82 | 104–108 |
| XXL | 44 | 100–104 | 82–86 | 108–112 |
Men's clothing
| Size | Chest | Waist |
|---|---|---|
| S | 88–94 | 76–82 |
| M | 94–100 | 82–88 |
| L | 100–106 | 88–94 |
| XL | 106–112 | 94–100 |
| XXL | 112–118 | 100–106 |
Children's clothing
| Size | Height (cm) | Approximate age |
|---|---|---|
| 98 | 93–98 | 2–3 years |
| 104 | 99–104 | 3–4 years |
| 110 | 105–110 | 4–5 years |
| 116 | 111–116 | 5–6 years |
| 128 | 117–128 | 7–8 years |
| 140 | 129–140 | 9–10 years |
| 152 | 141–152 | 11–12 years |
How to measure?
- Bust / chest: measure at the widest point, keeping the tape horizontal.
- Waist: measure at the narrowest point of the torso.
- Hips: measure at the widest point of the hips.
Note: measurements may vary slightly depending on the manufacturer and cut. You can find exact measurements for a specific product in its description, if available.
Still unsure? Contact us: zadawear.shop@gmail.com – we'll help you choose the right size.